weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 20,9 °C | 13:33 on 20 april |
Lowest Temperature | -17,6 °C | 07:24 on 01 mars |
Highest Dew Point | 7,7 °C | 10:58 on 20 april |
Lowest Dew Point | -50,3 °C | 09:28 on 12 mars |
Highest Apparent Temperature | 19,6 °C | 13:26 on 20 april |
Lowest Apparent Temperature | -130,0 °C | 09:28 on 12 mars |
Lowest Wind Chill Temperature | -24,0 °C | 07:34 on 01 mars |
Highest Heat Index | 20,9 °C | 13:33 on 20 april |
Highest Minimum | 5,1 °C | 19 april |
Lowest Maximum | -8,7 °C | 27 februar |
Highest Humidity | 96 % | 02:22 on 17 april |
Lowest Humidity | 1 % | 09:28 on 12 mars |
Highest Daily Range | 23,6 °C | 18 mars |
Lowest Daily Range | 0,8 °C | 15 februar |
Rainfall | ||
Highest Rain Rate | 93,6 mm/hr | 23:13 on 24 januar |
Highest Hourly Rainfall | 96,9 mm | 14:19 on 10 mars |
Highest Daily Rainfall | 97,2 mm | 10 mars |
Highest Monthly Rainfall | 110,4 mm | mars |
Longest Dry Period | 32 days | to 08 mars |
Longest Wet Period | 3 days | to 24 mars |
Wind | ||
Highest Wind Gust | 21,8 m/s | 23:50 on 24 januar |
Highest Wind Speed 10-minute Average | 180,0 m/s | 09:28 on 12 mars |
Highest Daily Wind Run | 413,5 km | 12 mars |
Pressure | ||
Lowest Pressure (sl) | 927,4 mb | 23:01 on 23 mars |
Highest Pressure (sl) | 1059,2 mb | 19:54 on 08 januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 20.04.2018 16:15:00
powered by
Cumulus v1.9.4 (1099)